Winco Easylift Gas Tension Springs
Gas Tension Springs
| Type | 10/28 | 10/28 | 14/40 |
| Hub | 10-300mm | 10-350mm | 30-350mm |
| Force | 30-330N | 100-2000N | 200-4000N |
| Progression | 10% | 60% | 60% |
| Piston rod diameter | 10 | 10 | 14 |
| Cylinder tube diameter | 28 | 28 | 40 |
| Piston rod connection | M10x1 | M10x1 | M10x1 |
| Cylinder connection | M10 M8 | M10 M8 | M14x1.5 |
| Material | Steel | Steel | Steel |

Connectors:
It is very important that the gas springs are optimally fastened. Therefore we offer different types of connection parts for a correct and safe installation. Here you will find an overview of possible options such as eyes, clevises, ball sockets and spherical plain bearings