Winco Easylift Gas Springs
Blockable Gas Springs
| Type | 6/19 | 10/23 | 10/28 | 10/40 | 14/40 |
| Hub | 30-150mm | 20-400mm | 20-400mm | 20-400mm | 20-500mm |
| Force | 60-400N | 60-700N | 180-1200N | 250-1200N | 300-2600N |
| Force Push | 3xF1 | 4xF1 | 5,5xF1 | 12xF1 | 6,5xF1 |
| Force Pull | 3 x F1 | 3000 | 3000 | 3000 | 10% |
| Progression | 35% | 50% | 45% | 33% | 20% |
| Piston rod diameter | 6 | 10 | 10 | 10 | 14 |
| Cylinder tube diameter | 19 | 23 | 28 | 40 | 40 |
| Piston rod connection | M6x0.75 | M10x1 | M10x1 | M10 | M10x1 |
| Cylinder connection | M8 | M8 | M8 | M10 M8 | M14x1,5 |
| Material | Steel & Stainless Steel 304 | Steel & Stainless Steel 304 | Steel & Stainless Steel 304 | Steel & Stainless Steel 304 | Steel & Stainless Steel 304 |

Connectors:
It is very important that the gas springs are optimally fastened. Therefore we offer different types of connection parts for a correct and safe installation. Here you will find an overview of possible options such as eyes, clevises, ball sockets and spherical plain bearings
