Winco Easylift Gas Springs
Blockable Gas Springs
| Type | 10/22 | 10/28 | 14/40 |
| Hub | 20-250mm | 20-250mm | 30-250mm |
| Force | 0-1200N | 0-1200N | 0-2600N |
| Force Push | 7000 | 10000 | 12000 |
| Force Pull | 70000 | 10000 | 12000 |
| Progression | 50% | 29% | 35% |
| Piston rod diameter | 10 | 10 | 14 |
| Cylinder tube diameter | 22 | 28 | 40 |
| Piston rod connection | M10x1 | M10x1 | M10x1 |
| Cylinder connection | M8 | M8 M10 | M14x1.5 M10 |
| Material | Steel & Stainless Steel 304 | Steel & Stainless Steel 304 | Steel |

Connectors:
It is very important that the gas springs are optimally fastened. Therefore we offer different types of connection parts for a correct and safe installation. Here you will find an overview of possible options such as eyes, clevises, ball sockets and spherical plain bearings