Ontspanningssysteem met hendel
Ontspanningskop/ontspanningshendel
![]() |
| constructie- type |
max. belasting in trek- richting |
A mm | B mm | C mm | D mm | D1 Ø mm | E Ø mm | F mm | G mm | H mm | M1 mm | Moer (SW) | Zuigerstang op schroef- diepte |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20AK08U8*1 | 7.000 N | 37 | 30 | 38 | R8,5 | 8,1-0,05 | 17 | SW11 | 20 | 38,5 | M8*1 | SW13 | 9 mm |
| 20AKXXUXX | 7.000 N | 37 | 30 | 40 | R8,5 | 10,1-0,05 | 17 | SW11 | 20 | 38,5 | M10*1 | SW17 | 7 mm |
| 20AK10U10*1 | 12.000 N | 54 | 39 | 50 | R14 | 10,1-0,05 | 21 | SW14 | 26 | 53 | M10*1 | SW17 | 8 mm |
| 20AK12U10*1 | 12.000 N | 54 | 39 | 50 | R14 | 12,1-0,05 | 21 | SW14 | 26 | 53 | M10*1 | SW17 | 8 mm |
| 20AK12U14*1,5 | 12.000 N | 54 | 39 | 50 | R14 | 12,1-0,05 | 21 | SW14 | 26 | 53 | M14*1,5 | SW19 | 8 mm |
| 20AK14U14*1,5 | 12.000 N | 54 | 39 | 50 | R14 | 14,1-0,05 | 21 | SW14 | 26 | 53 | M14*1,5 | SW19 | 8 mm |
Ontspanningshendel “in gebruik”
1 | 20AKXXMXX standaard ontspanningskop |
|---|---|
2a | ontspanningshendel (ontspan richting gasveer) |
2b | ontspanningshendel (ontspan weg van gasveer) |
X | scharnierpunt |
![]() |
Plat handvat voor ontspanningshendel
20FGS |
|---|
Plat handvat voor ontspanningshendel |
![]() |
![]() |





