Threads on piston rod side
![]() |
![]() |
| code | M1 | L1 | d1 | Suitable for gas springs | Suitable for lockable gas springs | Suitable for gas traction springs |
|---|---|---|---|---|---|---|
| U0 | M4 | 4,0 | 4,0 | x | ||
| V0 | M5 | 5,0 | 6,0 | x | ||
| B0 | M8 | 9,0 | 8,0 | x | x | |
| H0 | M8 | 9,0 | 10,0 | x | x | |
| D0 | M10 | 9,0 | 10,0-14,0 | x | x | |
| R0 | M6 | 10,0 | 8,0 | x | ||
| A0 | M6 | 8,0 | 8,0 | x | ||
| J0 | M8 | 12,0 | 8,0-10,0 | x | ||
| P0 | M8 | 15,0 | 8,0-10,0 | x | ||
| C0 | M8 | 20,0 | 8,0-10,0 | x | ||
| T0 | M10 | 10,0 | 10,0 | x | ||
| E0 | M10 | 15,0 | 10,0-14,0 | x | ||
| F0 | M10 | 20,0 | 10,0 | x | ||
| G0 | M12 | 12,0 | 12,0 | x | ||
| Y0 | M6 | 6,0 | 6,0 | x | ||
| Z0 | MF 14x1,5 | 15,0 | 20,0 | x | x | |
| K0 | MF 10x1 | 18,0 | 10,0-14,0 | x | ||
| O0 | MF 14x1,5 | 20,0 | 14,0-20,0 | x | ||
| W0 | MF 8x1 | 16,0 | 8,0 | x |
Further threads on request.



