Elbow joints
| Code |
Aø |
L mm |
b*c mm |
d*e mm |
f mm |
Material |
Nut |
| F4 | 8 | 18 | M4*6 | M4*10 | 8,5 | steel, zinc plated | x |
| B3 | 8 | 22 | M5*10 | M5*10,2 | 9 | steel, zinc plated | x |
| C3 | 10 | 15 | M5*6 | M8*13 | 12 | steel, zinc plated | |
| J4 | 10 | 25 | M6*12,5 | M6*12,5 | 11 |
steel, zinc plated | x |
| D3 | 10 | 19 | M8*9 | M8*13 | 12 | steel, zinc plated | |
| A9 | 10 | 17 | Ø 7*9 | M8*13 | 12 | steel, zinc plated | |
| Y9 | 10 | 19 | M8*9 | M8*13 | 12 | steel, zinc plated | x |
| H3 | 10 | 19 | M8*9 |
5/16-18UNC-2A | 13 | steel, zinc plated | x |
| A3 | 13 | 30 | M8*14 | M8*16,5 | 13 | steel, zinc plated | x |
| A4 | 16 | 35 | M10*15,5 / M8*15,5 | M10*20 | 16 | steel, zinc plated | x |
| B4* | 19 | 45 | M14*1,5*21,5 | M14*1,5*21,5 | 20 | steel, zinc plated | x |
Further elbow joints on request.